Property Attributes
- MLS#73579778
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityBridgewater
- NeighborhoodHigh Pond Estates
- Zip02324
- StyleRanch
- Year Built1997
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover one of High Pond Estates’ largest home designs, offering an exceptional blend of space, elegance, and comfort! This move-in-ready home features a light-filled interior, oak hardwood floors throughout, custom closets, and a beautiful gas fireplace. The kitchen showcases whitewashed oak cabinetry, while a sparkling crystal chandelier adds a touch of sophistication. Enjoy the inviting three-season room, which opens to a spacious composite deck overlooking a beautifully landscaped yard reminiscent of a French garden. Additional highlights include a whole-house generator, a furnace approximately five years old, and on-demand hot water. With its generous proportions, thoughtful details, and picturesque outdoor setting, this exceptional home is ready for its next chapter!
| Price History | |
|---|---|
| 9/18/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 776 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1997 |
| Electric | Generator |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Pool,Park,Golf,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,T-Station,University |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | High Pond Estates |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Off Pond Street |
| City | Bridgewater |
| Disclosures | 55+ Land lease community,subject to community approval. |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6500 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 150 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12.5 |
| Dining Room Area | 14.333333333 |
| Dining Room Width | 8 |
| Family Room Area | 195.833333333 |
| Family Room Length | 15.666666666 |
| Living Room Area | 243.666666666 |
| Living Room Length | 14.333333333 |
| Living Room Width | 17 |
| Primary Bedroom Area | 187.5 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12.5 |
| Family Room Width | 12.5 |
| Dining Room Area | 114.666666666 |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Balcony,Rain Gutters,Storage |
|---|---|
| Parking Features | Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1600 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Foundation Area | 1680 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating